1880s Attendance Rankings
Everton have the highest recorded decade average of 8,685, across 2 qualifying seasons. 11 clubs and 2 league seasons are represented.
Records begin in 1888/89, so this decade contains only its final two seasons. Clubs with short records can rank highly; compare their season counts before drawing conclusions.
Leading recorded club averages
| Rank* | Club | Decade average | Qualifying seasons | Highest seasonal average | Peak season |
|---|---|---|---|---|---|
| 1 | EvertonCompare club → | 8,685 | 21888/89–1889/90 | 10,110 | 1889/90 → |
| 2 | Preston North EndCompare club → | 6,965 | 21888/89–1889/90 | 7,650 | 1889/90 → |
| 3 | Blackburn RoversCompare club → | 6,355 | 21888/89–1889/90 | 7,205 | 1889/90 → |
| 4 | Bolton WanderersCompare club → | 5,315 | 21888/89–1889/90 | 5,325 | 1889/90 → |
| 5 | Aston VillaCompare club → | 5,213 | 21888/89–1889/90 | 5,870 | 1889/90 → |
| 6 | BurnleyCompare club → | 4,800 | 21888/89–1889/90 | 5,400 | 1889/90 → |
| 7 | Wolverhampton WanderersCompare club → | 4,755 | 21888/89–1889/90 | 5,530 | 1889/90 → |
| 8 | West Bromwich AlbionCompare club → | 4,523 | 21888/89–1889/90 | 4,870 | 1889/90 → |
| 9 | Notts CountyCompare club → | 3,850 | 21888/89–1889/90 | 4,300 | 1888/89 → |
| 10 | Derby CountyCompare club → | 3,475 | 21888/89–1889/90 | 3,900 | 1889/90 → |
| 11 | Stoke CityCompare club → | 3,363 | 21888/89–1889/90 | 3,450 | 1888/89 → |
*Rank among clubs with recorded figures; equal rounded averages share a rank. Decade average is the rounded arithmetic mean of positive published completed-season home league averages in tiers 1–4. Seasons belong to the decade in which they began. Every recorded season counts equally; this is not match-weighted. Unavailable seasons are excluded and never imputed. The current incomplete season is excluded here; it remains included in the live All-Time Table.